H & J Associates
P-73, MIDC, Opposite L&T, MIDC
Ahmednagar 414111
India
ph: 0091-241-2428008
alt: 0091-9423162727
hjassoci
Blue Series Medium Load Spring
These Color Coded Die Springs are made of high tensile strength chromium alloy steels. Optimal wire cross section. Spring ends are ground square. Dimensional requirements remain consistent and measurably the same from one batch of springs to the next. Engineered to better withstand shock loading. Designed to endure constant high-speed deflections. Shot-peened to increase fatigue life. Less downtime. Springs provide greater available travel to solid. Other materials are available for special conditions and environments.
Blue Series is Medium Series Load Springs
RECTANGULAR WIRE DIE SPRINGS AS PER 1SO 10243 BLUE COLOR MEDIUM LOAD SPRINGS | |||||||||||
DH | Dd | L0 | RATE | 25 % | 30 % | 37.5 % | Closed Length | ||||
b x h | |||||||||||
mm | mm | mm | N / mm | mm | N | mm | N | mm | N | mm | N |
10 | 5 | 25 | 16.0 | 6.3 | 101 | 7.5 | 120 | 9.4 | 150 | 10.2 | 163 |
32 | 13.0 | 8.0 | 104 | 9.6 | 125 | 12.0 | 156 | 14.2 | 185 | ||
38 | 11.9 | 9.5 | 113 | 11.4 | 136 | 14.3 | 170 | 16.8 | 200 | ||
44 | 10.3 | 11.0 | 113 | 13.2 | 136 | 16.5 | 170 | 19.4 | 200 | ||
51 | 8.9 | 12.8 | 114 | 15.3 | 136 | 19.1 | 170 | 23.4 | 208 | ||
64 | 7.5 | 16.0 | 120 | 19.2 | 144 | 24.0 | 180 | 28.2 | 212 | ||
76 | 5.3 | 19.0 | 101 | 22.8 | 121 | 28.5 | 151 | 34.2 | 181 | ||
1.9 x 1.3 | 305 | 1.6 | 76.3 | 122 | 91.5 | 146 | 114.4 | 183 | 133.8 | 214 | |
12.5 | 6.3 | 25 | 30.0 | 6.3 | 189 | 7.5 | 225 | 9.4 | 282 | 11.9 | 357 |
32 | 24.8 | 8.0 | 198 | 9.6 | 238 | 12.0 | 298 | 16.2 | 402 | ||
38 | 21.4 | 9.5 | 203 | 11.4 | 244 | 14.3 | 306 | 18.7 | 400 | ||
44 | 18.5 | 11.0 | 204 | 13.2 | 244 | 16.5 | 305 | 21.3 | 394 | ||
51 | 15.5 | 12.8 | 198 | 15.3 | 237 | 19.1 | 296 | 25.6 | 397 | ||
64 | 12.1 | 16.0 | 194 | 19.2 | 232 | 24.0 | 290 | 32.4 | 392 | ||
76 | 10.2 | 19.0 | 194 | 22.8 | 233 | 28.5 | 291 | 39.0 | 398 | ||
89 | 8.4 | 22.3 | 187 | 26.7 | 224 | 33.4 | 281 | 45.9 | 386 | ||
102 | 6.3 | 25.5 | 161 | 30.6 | 193 | 38.3 | 241 | 52.3 | 329 | ||
2.5 x 1.5 | 305 | 2.1 | 76.3 | 160 | 91.5 | 192 | 114.4 | 240 | 152.5 | 320 | |
16 | 8 | 25 | 49.4 | 6.3 | 311 | 7.5 | 371 | 9.4 | 464 | 10.5 | 519 |
32 | 37.1 | 8.0 | 297 | 9.6 | 356 | 12.0 | 445 | 13.2 | 490 | ||
38 | 33.9 | 9.5 | 322 | 11.4 | 386 | 14.3 | 485 | 17.2 | 583 | ||
44 | 30.0 | 11.0 | 330 | 13.2 | 396 | 16.5 | 495 | 19.4 | 582 | ||
51 | 26.4 | 12.8 | 338 | 15.3 | 404 | 19.1 | 504 | 24.2 | 639 | ||
64 | 20.5 | 16.0 | 328 | 19.2 | 394 | 24.0 | 492 | 29.2 | 599 | ||
76 | 17.8 | 19.0 | 338 | 22.8 | 406 | 28.5 | 507 | 36.3 | 646 | ||
89 | 15.2 | 22.3 | 339 | 26.7 | 406 | 33.4 | 508 | 41.7 | 634 | ||
102 | 13.5 | 25.5 | 344 | 30.6 | 413 | 38.3 | 517 | 48.9 | 660 | ||
115 | 11.8 | 28.8 | 340 | 34.5 | 407 | 43.1 | 509 | 53.1 | 627 | ||
3.2 x 2.0 | 305 | 4.8 | 76.3 | 366 | 91.5 | 439 | 114.4 | 549 | 141.6 | 680 | |
20 | 10 | 25 | 98.0 | 6.3 | 617 | 7.5 | 735 | 9.4 | 921 | 10.5 | 1029 |
32 | 72.6 | 8.0 | 581 | 9.6 | 697 | 12.0 | 871 | 13.9 | 1009 | ||
38 | 56.0 | 9.5 | 532 | 11.4 | 638 | 14.3 | 801 | 16.6 | 930 | ||
44 | 47.5 | 11.0 | 523 | 13.2 | 627 | 16.5 | 784 | 18.8 | 893 | ||
51 | 41.7 | 12.8 | 534 | 15.3 | 638 | 19.1 | 796 | 23.1 | 963 | ||
64 | 32.3 | 16.0 | 517 | 19.2 | 620 | 24.0 | 775 | 27.5 | 888 | ||
76 | 25.1 | 19.0 | 477 | 22.8 | 572 | 28.5 | 715 | 33.8 | 848 | ||
89 | 22.0 | 22.3 | 491 | 26.7 | 587 | 33.4 | 735 | 39.7 | 873 | ||
102 | 19.8 | 25.5 | 505 | 30.6 | 606 | 38.3 | 758 | 47.3 | 937 | ||
115 | 18.1 | 28.8 | 521 | 34.5 | 624 | 43.1 | 780 | 52.5 | 950 | ||
127 | 16.6 | 31.8 | 528 | 38.1 | 632 | 47.6 | 790 | 56.9 | 945 | ||
139 | 15.1 | 35.0 | 529 | 42.0 | 634 | 52.5 | 793 | 62.1 | 938 | ||
152 | 13.2 | 38.0 | 500 | 45.6 | 600 | 57.0 | 750 | 67.6 | 889 | ||
4.1 x 2.4 | 305 | 6.1 | 76.3 | 465 | 91.5 | 558 | 114.4 | 798 | 143.4 | 875 | |
25 | 12.5 | 25 | 147 | 6.3 | 926 | 7.5 | 1103 | 9.4 | 1382 | 10.2 | 1499 |
32 | 118 | 8.0 | 944 | 9.6 | 1133 | 12.0 | 1416 | 13.7 | 1617 | ||
38 | 93.0 | 9.5 | 884 | 11.4 | 1060 | 14.3 | 1330 | 15.7 | 1460 | ||
44 | 80.8 | 11.0 | 889 | 13.2 | 1067 | 16.5 | 1333 | 18.2 | 1471 | ||
51 | 68.6 | 12.8 | 878 | 15.3 | 1050 | 19.1 | 1310 | 21.7 | 1489 | ||
64 | 53.0 | 16.0 | 848 | 19.2 | 1018 | 24.0 | 1272 | 26.0 | 1378 | ||
76 | 43.2 | 19.0 | 821 | 22.8 | 985 | 28.5 | 1231 | 32.3 | 1395 | ||
89 | 38.2 | 22.3 | 852 | 26.7 | 1020 | 33.4 | 1276 | 38.0 | 1452 | ||
102 | 33.0 | 25.5 | 842 | 30.6 | 1010 | 38.3 | 1264 | 43.0 | 1419 | ||
115 | 28.0 | 28.8 | 806 | 34.5 | 966 | 43.1 | 1207 | 48.6 | 1361 | ||
127 | 25.9 | 31.8 | 824 | 38.1 | 987 | 47.6 | 1233 | 53.7 | 1391 | ||
139 | 23.2 | 35.0 | 812 | 42.0 | 974 | 52.5 | 1218 | 59.4 | 1378 | ||
152 | 20.8 | 38.0 | 790 | 45.6 | 948 | 57.0 | 1186 | 63.8 | 1327 | ||
178 | 17.8 | 44.5 | 792 | 53.4 | 951 | 66.8 | 1189 | 76.6 | 1363 | ||
203 | 15.8 | 50.8 | 803 | 60.9 | 962 | 76.1 | 1202 | 99.4 | 1397 | ||
5.4 x 3.3 | 305 | 10.2 | 76.3 | 778 | 91.5 | 933 | 114.4 | 1167 | 135.1 | 1378 | |
32 | 16 | 38 | 185 | 9.5 | 1758 | 11.4 | 2109 | 14.3 | 2646 | 16.3 | 3016 |
44 | 158 | 11.0 | 1738 | 13.2 | 2086 | 16.5 | 2607 | 18.9 | 2986 | ||
51 | 134 | 12.8 | 1715 | 15.3 | 2050 | 19.1 | 2559 | 23.1 | 3095 | ||
64 | 99.0 | 16.0 | 1584 | 19.2 | 1901 | 24.0 | 2376 | 28.5 | 2822 | ||
76 | 80.5 | 19.0 | 1530 | 22.8 | 1835 | 28.5 | 2294 | 34.2 | 2753 | ||
89 | 69.1 | 22.3 | 1541 | 26.7 | 1845 | 33.4 | 2308 | 40.4 | 2792 | ||
102 | 58.8 | 25.5 | 1499 | 30.6 | 1799 | 38.3 | 2252 | 48.0 | 2822 | ||
115 | 51.5 | 28.8 | 1483 | 34.5 | 1777 | 43.1 | 2220 | 54.3 | 2796 | ||
127 | 44.8 | 31.8 | 1425 | 38.1 | 1707 | 47.6 | 2131 | 59.2 | 2652 | ||
139 | 42.3 | 35.0 | 1481 | 42.0 | 1777 | 52.5 | 2221 | 65.3 | 2762 | ||
152 | 37.8 | 38.0 | 1436 | 45.6 | 1724 | 57.0 | 2155 | 73.0 | 2759 | ||
178 | 32.5 | 44.5 | 1446 | 53.4 | 1736 | 66.8 | 2171 | 84.5 | 2746 | ||
203 | 28.9 | 50.8 | 1468 | 60.9 | 1760 | 76.1 | 2199 | 96.9 | 2800 | ||
254 | 21.4 | 63.5 | 1359 | 76.2 | 1631 | 95.3 | 2039 | 120.9 | 2587 | ||
6.8 x 4.0 | 305 | 18.3 | 76.3 | 1396 | 91.5 | 1674 | 114.4 | 2094 | 146.9 | 2688 | |
40 | 20 | 51 | 181.6 | 12.8 | 2324 | 15.3 | 2778 | 19.1 | 3469 | 21.4 | 3886 |
64 | 140.0 | 16.0 | 2240 | 19.2 | 2688 | 24.0 | 3360 | 26.8 | 3752 | ||
76 | 108.0 | 19.0 | 2052 | 22.8 | 2462 | 28.5 | 3078 | 32.7 | 3532 | ||
89 | 90.7 | 22.3 | 2023 | 26.7 | 2422 | 33.4 | 3029 | 39.0 | 3537 | ||
102 | 81.0 | 25.5 | 2066 | 30.6 | 2497 | 38.3 | 3102 | 44.1 | 3572 | ||
115 | 72.8 | 28.8 | 2068 | 34.5 | 2477 | 43.1 | 3095 | 50.6 | 3633 | ||
127 | 62.7 | 31.8 | 1994 | 38.1 | 2389 | 47.6 | 9285 | 59.9 | 3505 | ||
139 | 57.5 | 35.0 | 2013 | 42.0 | 2415 | 52.5 | 3019 | 61.8 | 3254 | ||
152 | 51.6 | 38.0 | 1961 | 45.6 | 2353 | 57.0 | 9241 | 67.5 | 3483 | ||
178 | 44.1 | 44.5 | 1962 | 53.4 | 2355 | 66.8 | 2946 | 77.2 | 3405 | ||
203 | 36.7 | 50.8 | 1864 | 60.9 | 2235 | 76.1 | 2793 | 91.8 | 3369 | ||
254 | 30.1 | 63.5 | 1911 | 76.2 | 2294 | 95.3 | 2869 | 112.7 | 3392 | ||
8.2 x 4.7 | 305 | 24.6 | 76.3 | 1877 | 91.5 | 2251 | 114.4 | 2814 | 138.1 | 3397 | |
50 | 25 | 64 | 209 | 16.0 | 3344 | 19.2 | 4013 | 24.0 | 5016 | 28.2 | 5894 |
76 | 168 | 19.0 | 3192 | 22.8 | 3830 | 28.5 | 4788 | 34.9 | 5863 | ||
89 | 140 | 22.3 | 3122 | 26.7 | 3738 | 33.4 | 4676 | 39.2 | 5488 | ||
102 | 119 | 25.5 | 3035 | 30.6 | 3641 | 38.3 | 4558 | 47.3 | 5629 | ||
115 | 106 | 28.8 | 3053 | 34.5 | 3657 | 43.1 | 4569 | 52.6 | 5576 | ||
127 | 97.0 | 31.8 | 3085 | 38.1 | 3696 | 47.6 | 4617 | 59.8 | 5801 | ||
139 | 87.0 | 35.0 | 3045 | 42.0 | 3654 | 52.5 | 4568 | 65.1 | 5664 | ||
152 | 80.0 | 38.0 | 3040 | 45.6 | 3648 | 57.0 | 4560 | 70.8 | 5664 | ||
178 | 69.5 | 44.5 | 3093 | 53.4 | 3711 | 66.8 | 4643 | 84.2 | 5852 | ||
203 | 59.8 | 50.8 | 3038 | 60.9 | 3642 | 76.1 | 4551 | 96.5 | 5771 | ||
229 | 50.9 | 57.3 | 2917 | 68.7 | 3497 | 85.9 | 4372 | 118.5 | 5523 | ||
254 | 43.9 | 63.5 | 2788 | 76.2 | 3345 | 95.3 | 4184 | 121.8 | 5347 | ||
11.1 x 5.8 | 305 | 38.6 | 76.3 | 2945 | 91.5 | 3532 | 114.4 | 4416 | 146.8 | 566 | |
63 | 38 | 76 | 312 | 19.0 | 5928 | 22.8 | 7114 | 28.5 | 8892 | 30.7 | 9578 |
89 | 260 | 22.3 | 5798 | 26.7 | 6942 | 33.4 | 8684 | 36.5 | 9490 | ||
102 | 221 | 25.5 | 5636 | 30.6 | 6763 | 38.3 | 8464 | 43.6 | 9636 | ||
115 | 187 | 28.8 | 5386 | 34.5 | 6452 | 43.1 | 8060 | 48.9 | 9144 | ||
127 | 168 | 31.8 | 5342 | 38.1 | 6401 | 47.6 | 7997 | 54.2 | 9106 | ||
152 | 136 | 38.0 | 5168 | 45.6 | 6202 | 57.0 | 7752 | 65.7 | 8935 | ||
178 | 114 | 44.5 | 5073 | 53.4 | 6088 | 66.8 | 7615 | 76.5 | 8721 | ||
203 | 100 | 50.8 | 5080 | 60.9 | 6090 | 76.1 | 7610 | 88.0 | 8800 | ||
229 | 89.2 | 57.3 | 5111 | 68.7 | 6128 | 85.9 | 7662 | 103.9 | 9268 | ||
254 | 78.4 | 63.5 | 4978 | 76.2 | 5974 | 95.3 | 7472 | 112.4 | 8812 | ||
11.5 x 9.1 | 305 | 64.7 | 76.3 | 4937 | 91.5 | 5620 | 114.4 | 7402 | 133.8 | 8657 |
Copyright this business. All rights reserved.
Hosted by H & J Associates
H & J Associates
P-73, MIDC, Opposite L&T, MIDC
Ahmednagar 414111
India
ph: 0091-241-2428008
alt: 0091-9423162727
hjassoci